
Sizing & Measurement with brands
Measuring Tips
We have selected the best quality and designs from our suppliers, and consequently the sizes are not all standard. Sizing will vary from manufacturer to manufacturer and to help us provide you with accurate advice we would encourage you to measure yourself.
The following are sizing and measurement guide for our various brands. Please click on the brand you require from the list below and a new page will appear with the information on that particular brand.
If you do have any queries about sizing please do not hesitate to get in touch with us via telephone on 01665 602135 or email us at info@jobsonsofalnwick.co.uk
Aigle | Barbour Clothing | Barbour Footwear | Barmah Hats | Base Level | Blundstone | Brax | EMU Australia | Grisport | Joules | Lazy Dogz | Lazy Jacks | Lily & Me | Lunar Shoes | Musto | Orca Bay | Pampeano | Penelope Chilvers | Pineros | RedGreen | Robell | Sugarhill Brighton | Weird Fish | White Stuff | Yest |
Chest - (around body under arms) This measurement is to be tight against the skin
Waist - (around body at belly button) This measurement is to be tight against the skin
Jacket Sleeve Length - (from top of shoulder to cuff)


White Stuff Size Guide
White Stuff Women’s Size Guide
Women’s General
| UK Size | UK Letter | EU | DE | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|---|
| 6 | XS | 34 | 32 | 2 | 31 in 78 cm | 23 in 58 cm | 34 in 86 cm |
| 8 | S | 36 | 34 | 4 | 33 in 83 cm | 25 in 65 cm | 36 in 91 cm |
| 10 | S | 38 | 36 | 6 | 35 in 88 cm | 27 in 70 cm | 38 in 96 cm |
| 12 | M | 40 | 38 | 8 | 37 in 93 cm | 29 in 75 cm | 40 in 101 cm |
| 14 | M | 42 | 40 | 10 | 39 in 98 cm | 31 in 80 cm | 42 in 106 cm |
| 16 | L | 44 | 42 | 12 | 41 in 103 cm | 33 in 85 cm | 44 in 111 cm |
| 18 | L | 46 | 44 | 14 | 43 in 108 cm | 35 in 90 cm | 46 in 116 cm |
| 20 | XL | 48 | 46 | 16 | 45 in 114 cm | 37 in 96 cm | 48 in 122 cm |
| 22 | XL | 50 | 48 | 18 | 47 in 120 cm | 39 in 102 cm | 50 in 128 cm |
| 24 | XXL | 52 | 50 | 20 | 49 in 126 cm | 41 in 108 cm | 52 in 134 cm |
Women’s Petite
| Item | Length | Petite Size vs Regular Size |
|---|---|---|
| Coats | Above or on the knee | 6 cm shorter |
| Coats | Below the knee | 8 cm shorter |
| Dresses | Above or on the knee | 6 cm shorter |
| Dresses | Below the knee – midi and maxi | 8 cm shorter |
| Jackets | — | 3 cm shorter |
| Shorts | — | 3 cm shorter |
| Skirts | Above or on the knee | 4 cm shorter |
| Skirts | Below the knee | 6 cm shorter |
| Sleeve Length | Full length | 3.5 cm shorter |
| Sleeve Length | Elbow length and three-quarter length | 2 cm shorter |
| Sleeve Length | Short length | 1 cm shorter |
| Tops | — | 3 cm shorter |
| Trousers | — | 5 cm shorter |
| Tunics | — | 3 cm shorter |
Women’s Tights
| Dress Size (UK) | UK / EU / US | Height |
|---|---|---|
| 8–12 | S | 4 ft 11 in–5 ft 4 in / 150–164 cm |
| 8–12 | M | 5 ft 5 in–5 ft 9 in / 165–175 cm |
| 14–16 | M | 4 ft 11 in–5 ft 4 in / 150–164 cm |
| 14–16 | M | 5 ft 5 in–5 ft 9 in / 165–175 cm |
| 14–18 | L | 5 ft 5 in–5 ft 9 in / 165–175 cm |
| 10–16 | L | 5 ft 10 in–6 ft / 177–183 cm |
| 18–22 | XL | 5 ft 1 in–5 ft 9 in / 155–183 cm |
Women’s Footwear & Slippers
| UK | EU / DE | US |
|---|---|---|
| 3 / S | 36 | 5 |
| 3.5 | 36.5 | 5.5 |
| 4 / S | 37 | 6 |
| 4.5 | 37.5 | 6.5 |
| 5 / M | 38 | 7 |
| 5.5 | 38.5 | 7.5 |
| 6 / M | 39 | 8 |
| 6.5 | 39.5 | 8.5 |
| 7 / L | 40 | 9 |
| 7.5 | 40.5 | 9.5 |
| 8 / L | 41 | 10 |
Women’s Belts
| S/M | M/L |
|---|---|
| 86 cm | 96 cm |